|
|
Uniworld now provides travelers the opportunity to take advantage of competitively priced air rates based on real time availability at time of booking. Book your clients' cruise and air to take advantage of savings from C$1,000 to C$2,000 per couple.
Choose from a variety of 2011 Europe itineraries and dates including:
|
|
Imperial Waterways of Russia | Moscow to St. Petersburg | 13 days | C$1,000 per couple savings on July 7, 19, 31, August 12, 24 departure dates |
|
European Jewels | Budapest to Amsterdam | 15 days | C$2,000 per couple savings on the November 6 departure date |
|
Portugal, Spain & the Douro River Valley | Lisbon to Porto | 11 days | C$1,000 per couple savings on November 3, 10 departure dates |
|
Treasures of Prague, the Rhine & Main | Cologne to Prague | 10 days | C$1,500 per couple savings on July 1, 15, 24, 29, August 7, 12, 26 departure dates |
|
Grand European Discovery | Cologne to Prague | 15 days | C$1,500 per couple savings on July 29, November 6 departure dates |
|
Legendary Rhine & Moselle | Amsterdam to Basel | 13 days | C$2,000 per couple savings on July 3, 15, 27, October 11, 23, November 4 departure dates |
|
Imperial Capitals of Europe | Istanbul to Vienna | 15 days | C$2,000 per couple savings on June 30, July 8, 17, 25, October 10 departure dates |
|
Paris & European River Romance | Paris to Nuremberg | 10 days | C$1,500 per couple savings on June 26, August 15, 20, 29, October 1 departure dates |
|
Burgundy & Provence | Arles to Chalon sur Saône | 8 days | C$1,000 per couple savings on July 10, 24, August 14, 21 departure dates |
|
Enchanting Danube | Budapest to Passau | 8 days | C$1,000 per couple savings on June 19, 26, July 10, 17, 24, 31, August 7, 14, October 16, 23, 30, November 6, 13 departure dates |
| |
|
|
|
No comments:
Post a Comment