Winter/Spring 2011 CARIBBEAN/HAWAII/
PANAMA CANAL
7 days from $367CAD!*
SELECTED | FLASH! FLASH! FLASH! FLASH! FLASH! |
ACCOUNTS | AVAILABLE FROM THURSDAY 12/16/10 5:00 am PDT - WEDNESDAY 12/22/10 5:00 pm PDT |
Eastern Caribbean Voyager |
10 DAYS | EMERALD PRINCESS ® - Sail roundtrip from Ft. Lauderdale |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Jan 7, 2011 | $734CAD | -- | -- | -- |
Jan 27, 2011 | $787CAD | -- | -- | -- |
|
Western Caribbean |
7 DAYS | CROWN PRINCESS ® - Sail roundtrip from Ft. Lauderdale |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Jan 8, 2011 | $367CAD | -- | -- | -- |
Jan 15, 29, 2011 | $398CAD | -- | -- | -- |
Feb 12, 2011 | $419CAD | $451CAD | $682CAD | -- |
Feb 19, 2011 | $451CAD | $482CAD | $682CAD | -- |
|
Roundtrip Panama Canal |
10 DAYS | ISLAND PRINCESS ® - Sail roundtrip from Ft. Lauderdale |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Jan 9, 2011 | -- | -- | $1154CAD | -- |
Jan 19, 2011 | $944CAD | $1049CAD | $1259CAD | -- |
Jan 29, 2011 | $944CAD | $1049CAD | $1364CAD | -- |
|
Classic Southern Caribbean |
7 DAYS | CARIBBEAN PRINCESS ® - Sail roundtrip from San Juan |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Jan 9, 2011 | $367CAD | $419CAD | $629CAD | -- |
Jan 23, 2011 | $367CAD | $419CAD | -- | -- |
Feb 6, 2011 | $419CAD | $451CAD | -- | -- |
Feb 20, 2011 | $451CAD | $482CAD | -- | -- |
|
Southern Caribbean Explorer |
7 DAYS | CARIBBEAN PRINCESS ® - Sail roundtrip from San Juan |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Jan 16, 2011 | $367CAD | $419CAD | -- | -- |
Jan 30, 2011 | $398CAD | -- | -- | -- |
Feb 13, 2011 | $451CAD | $482CAD | -- | -- |
|
Eastern Caribbean |
7 DAYS | RUBY PRINCESS ® - Sail roundtrip from Ft. Lauderdale |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Jan 16, 2011 | $472CAD | -- | -- | -- |
Jan 23, 30, 2011 | $524CAD | -- | -- | -- |
Feb 13, 2011 | $629CAD | -- | -- | -- |
|
Hawaiian Islands |
14 DAYS | GOLDEN PRINCESS ® - Sail roundtrip from Los Angeles |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Jan 5, 2011 | $629CAD | $839CAD | $1154CAD | $1574CAD |
Jan 19, 2011 | -- | -- | $1889CAD | $2309CAD |
Feb 2, 2011 | $1154CAD | -- | $1889CAD | -- |
Feb 16, 2011 | $1154CAD | -- | $2099CAD | $2519CAD |
14 DAYS | SAPPHIRE PRINCESS ® - Sail roundtrip from Los Angeles |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Jan 29, 2011 | -- | -- | $1889CAD | -- |
|
Caribbean Collection |
14 DAYS | GRAND PRINCESS ® - Sail roundtrip from Ft. Lauderdale |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Feb 14, 2011 | $1049CAD | -- | -- | -- |
|
Panama Canal Adventurer |
10 DAYS | CORAL PRINCESS ® - Sail from Ft. Lauderdale to Acapulco |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Feb 23, 2011 | $1154CAD | $1259CAD | -- | -- |
|
Mexican Riviera |
10 DAYS | SAPPHIRE PRINCESS ® - Sail roundtrip from Los Angeles |
DATE(S) | INTERIOR | OCEANVIEW | BALCONY | MINI-SUITE |
Jan 5, 2011 | $629CAD | $839CAD | $1154CAD | $1574CAD |
|
| FOR RESERVATIONS CALL: |
Toll Free:
(877) 411-6359
(Local): (416) 628-5541
Fax: (415) 628-5540 |
|
|
|
*FARES ARE CRUISE ONLY, NON-REFUNDABLE, PER PERSON, BASED ON DOUBLE OCCUPANCY, SUBJECT TO AVAILABILITY, CAPACITY CONTROLLED AND INCLUDE NON-COMMISSIONABLE FARE. STATEROOM ASSIGNMENT IS NOT AVAILABLE AT TIME OF BOOKING. BOOKINGS WILL BE ON A "GUARANTEE" STATUS. PRINCESS VACATION PROTECTION IS NOT AVAILABLE WITH THIS PROMOTION. OFFER APPLIES TO MINIMUM LEAD-IN CATEGORIES AND EXCLUDES SELECT CATEGORIES. Oceanview stateroom may have an obstructed view. Additional stateroom categories may be available at higher fares. This offer applies to lower berth passengers and is available for new individual bookings only. Offer is available to Selected Account Agencies in Canada only. Full payment due within 24 hours. Cancellation fees will apply. Name changes and waitlists not allowed. Offer may not be combinable with cruisetours or other discounts, including shipboard credits. This offer is available for new individual bookings only and is available from Thursday 12/16/10 5:00 am PDT - Wednesday 12/22/10 5:00 pm PDT. Please refer to Polar Online for Government Fees and Taxes which are additional and subject to change. Princess reserves the right to impose a fuel supplement of up to $9 US per person per day on all passengers if the NYMEX oil price exceeds $70 US per barrel, even if the fare has already been paid in full. Transfers to/from ship/hotel are not included in fares. Please refer to the applicable Princess Cruises brochure or princess.com for terms, conditions and definitions which apply to the booking. Fares are quoted in Canadian dollars. These fares may not be advertised on the Internet.
|
No comments:
Post a Comment